- Mixers & Shakers
- Shaker
D-SO

Features
Technical Specifications
Motion Type | Orbital | Shaking Angle | n.a. |
---|---|---|---|
Max. Speed | 350 rpm | Min. Speed | 10 rpm |
Speed Accuracy | 1% | Speed Control | 1 increment |
Motor /Drive | Brushless DC motor / Beltless direct drive | Noise (dB) | 20 |
Time Control | 999 hr 59 min | Display | Digital LED (FND) |
Max. load (AD-SO1) | 4.0 kg | Max. load (AD-SO2) | 9.0 kg |
Max. load (AD-SO3) | 15.0 kg | Max. Capacity of Flasks or Tubes (AD-SO1) | 2 x 2,000 mL, 4 x 1,000 mL, 9 x 250/500 mL, 16 x 100 mL |
Max. Capacity of Flasks or Tubes (AD-SO2) | 4 x 2,000 mL, 9 x 1,000 mL, 16 x 500 mL, 25 x 250 mL, 36 x 100 mL | Max. Capacity of Flasks or Tubes (AD-SO3) | 5 x 2,000 mL, 15 x 1,000 mL, 24 x 500 mL, 40 x 250 mL, 60 x 100 mL |
Platform Area(AD-SO1) | 350 x 320 mm | Platform Area(AD-SO2) | 450 x 450 mm |
Platform Area(AD-SO3) | 760 x 470 mm | Stackability | n.a. |
Completion Notice | n.a. | Program Memory | n.a. |
Dimensions (WxDxH, mm), AD-SO1 | 360 x 360 x 110 | Dimensions (WxDxH, mm), AD-SO2 | 470 x 490 x 115 |
Dimensions (WxDxH, mm), AD-SO3 | 745 x 490 x 115 | Net Weight(AD-SO1) | 20 kg |
Net Weight(AD-SO2) | 28 kg | Net Weight(AD-SO3) | 40 kg |
Power Consumption | 40 W | Power Supply | 100 ~ 230V, 50/60 Hz |
Accessories
Document
Catalog |
2021_22_LABOGENE_Catalog_D-SO.pdf
Download Size : 258.39KB |
---|