- Mixers & Shakers
- Shaker
D-SD

Features
Technical Specifications
Motion Type | 3D Dancing | Shaking Angle | 0 ~ 15 ° |
---|---|---|---|
Max. Speed | 140 rpm | Min. Speed | 10 rpm |
Speed Accuracy | 5% | Speed Control | 1 increment |
Motor /Drive | DC Motor (1:12.5) | Noise (dB) | < 40 dB |
Time Control | Timed < 100 hrs or continuous | Display | Digital LED (FND) |
Max. load | 3.0 kg | Platform Area | 295 x 295 mm |
Stackability | Up to 2 platforms | Completion Notice | Beep Alarm |
Program Memory | n.a. | Dimensions (WxDxH, mm) | 360 x 360 x 257 mm |
Net Weight | 8.2 kg | Power Consumption | 30 VA |
Power Supply | 100 ~ 230V, 50/60 Hz | Cat. No | AD-SD |
Accessories
Document
Flyer |
Laboratory Shaker D-SD.pdf
Download Size : 346.35KB |
---|---|
User Manual |
UserManual_D-SD_#S01DC00221-1116 (Rev1.3).pdf
Download Size : 453.13KB |