- Mixers & Shakers
- Shaker
D-R8

Features
Technical Specifications
Motion Type | Rolling | Shaking Angle | 3° |
---|---|---|---|
Max. Speed | 80 rpm | Min. Speed | 3 rpm |
Speed Accuracy | 5% | Speed Control | 1 increment |
Motor /Drive | Brushless DC motor | Noise (dB) | <40 dB |
Time Control | Timed < 100 hrs or continuous | Display | Digital LED (FND) |
Max. Capacity of Flasks or Tubes | 14 x 50ml | Stackability | n.a. |
Completion Notice | Beep Alarm | Program Memory | n.a. |
Dimensions (WxDxH, mm) | 334 x 420 x 103.5 | Net Weight | 6.1kg |
Power Consumption | 10 VA | Power Supply | 100 ~ 230V, 50/60 Hz |
Accessories
Document
Catalog |
2021_22_LABOGENE_Catalog_D-R8.pdf
Download Size : 148.98KB |
---|---|
User Manual |
UM_ARA D-R8_Roller Mixer.pdf
Download Size : 817.32KB |